<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between The Screens &#187; Solutions Research Group</title>
	<atom:link href="http://betweenthescreens.com/tag/solutions-research-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://betweenthescreens.com</link>
	<description>A blog about media matters.</description>
	<lastBuildDate>Tue, 15 Feb 2011 02:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Must-Have TV</title>
		<link>http://betweenthescreens.com/2009/02/must-have-tv/</link>
		<comments>http://betweenthescreens.com/2009/02/must-have-tv/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:01:34 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Solutions Research Group]]></category>

		<guid isPermaLink="false">http://betweenthescreens.wordpress.com/?p=408</guid>
		<description><![CDATA[For the second time in two years, the Solutions Research Group did a survey asking consumers to choose their &#8216;must keep TV brands if they could keep only a limited number of channels to watch in their households.&#8217; The top 10 results are as follows. ABC CBS NBC Fox ESPN Discovery Channel History Sci Fi [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F02%2Fmust-have-tv%2F"><br />
				<img class="dtse-img dtse-post-408" src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F02%2Fmust-have-tv%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For the second time in two years, the <a href="http://www.srgnet.com/us/">Solutions Research Group</a> did a survey asking consumers to choose their &#8216;must keep TV brands if they could keep only a limited number of channels to watch in their households.&#8217; The top 10 results are as follows.</p>
<ol>
<li>ABC</li>
<li>CBS</li>
<li>NBC</li>
<li>Fox</li>
<li>ESPN</li>
<li>Discovery Channel</li>
<li>History</li>
<li>Sci Fi Channel (up from No. 14 a year earlier)</li>
<li>HBO (down one position from a year earlier)</li>
<li>Food Network (first time in Top 10)</li>
</ol>
<p>I find it surprising to see History and the Sci Fi Chanel to be higher on the list than HBO. This may be a result of the added cost that HBO incurs, even though it is unclear how this factored into the survey. In any case, it is clear that the History and Sci Fi have attained an important position in the market during the past five years- <em>Battlestar Galactica</em> was launched in 2003. Other top risers in the survey were USA and TNT.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_408_permalink = 'http://betweenthescreens.com/2009/02/must-have-tv/';
			dtsv.dtse_post_408_title = 'Must-Have TV';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/02/must-have-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

