<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between The Screens &#187; True Blood</title>
	<atom:link href="http://betweenthescreens.com/tag/true-blood/feed/" rel="self" type="application/rss+xml" />
	<link>http://betweenthescreens.com</link>
	<description>A blog about media matters.</description>
	<lastBuildDate>Tue, 15 Feb 2011 02:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blood Fever</title>
		<link>http://betweenthescreens.com/2009/08/blood-fever/</link>
		<comments>http://betweenthescreens.com/2009/08/blood-fever/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:43:59 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[True Blood]]></category>

		<guid isPermaLink="false">http://betweenthescreens.com/?p=1136</guid>
		<description><![CDATA[Last week the tenth episode of the second season on HBO&#8217;s True Blood attracted 5.3 million viewers, 20% more people than the previous episode and the best audience HBO has had for any show other than The Sopranos in five years. Looking at the viewership for the first Sunday airing of each episode, True Blood has steadily drawn [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F08%2Fblood-fever%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F08%2Fblood-fever%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week the tenth episode of the second season on HBO&#8217;s <em>True Blood</em> attracted 5.3 million viewers, 20% more people than the previous episode and the best audience HBO has had for any show <a href="http://www.nytimes.com/2009/08/27/arts/television/27arts-TRUEBLOODISB_BRF.html">other than </a><em><a href="http://www.nytimes.com/2009/08/27/arts/television/27arts-TRUEBLOODISB_BRF.html">The Sopranos</a></em> in five years. Looking at the viewership for the first Sunday airing of each episode, <em>True Blood </em>has steadily drawn bigger audiences over the course of its run. Even more impressive is that HBO has drawn this size audience with o<a href="http://tvbythenumbers.com/2009/08/25/true-bloody-momentum-for-true-blood-5-3-million-and-another-record/25336">ne-third the distribution</a> of most other cable networks. However, as successful as it is <em>True Blood </em>is still well short of the <a href="http://betweenthescreens.com/2009/06/hbos-rising-tide/">11.9 million record audience</a> set by <em>The Sopranos </em>finale in 2007.</p>
<p><img class="alignnone size-full wp-image-1137 dtse-img dtse-post-1136" title="TV TrueBlood.001" src="http://betweenthescreens.com/wp-content/uploads/2009/08/TV-TrueBlood.001.jpg" alt="TV TrueBlood.001" width="800" height="600" /></p>
<p>The success of <em>True Blood</em> seems to somewhat of a systemic cable summer boon, seen at both HBO and Showtime <a href="http://www.broadcastingcable.com/article/328232-Premium_Summer_for_Cable.php?rssid=20104">where primetime ratings are above 20% year to year</a>, and at ad-supported cable whose shows<a href="http://www.thrfeed.com/2009/08/mostwatched-summer-ever-royal-pains-tops-new-cable.html"> are driving an all-time high for TV viewing</a>. In comparison, TV viewing at the broadcast networks is faltering, perhaps indicating that stronger development should be allocated towards next summer.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_1136_permalink = 'http://betweenthescreens.com/2009/08/blood-fever/';
			dtsv.dtse_post_1136_title = 'Blood Fever';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/08/blood-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO&#8217;s rising tide</title>
		<link>http://betweenthescreens.com/2009/06/hbos-rising-tide/</link>
		<comments>http://betweenthescreens.com/2009/06/hbos-rising-tide/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:58:48 +0000</pubDate>
		<dc:creator>Alejandro Sacasa</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[True Blood]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://betweenthescreens.com/?p=914</guid>
		<description><![CDATA[Last week the second season of True Blood premiered on HBO, receiving the best audience levels of any show since The Sopranos series finale in June 2007. It&#8217;s difficult to get much audience information on HBO, but I did manage to compile the following list. Nielsen adjusted its ratings measurements of HBO after 2004, so its [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F06%2Fhbos-rising-tide%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbetweenthescreens.com%2F2009%2F06%2Fhbos-rising-tide%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week the second season of <a href="http://www.hbo.com/trueblood/season2/"><em>True Blood</em></a> premiered on HBO, receiving the best audience levels of any show since <em>The Sopranos</em> series finale in June 2007.</p>
<p>It&#8217;s difficult to get much audience information on HBO, but I did manage to compile the following list. Nielsen adjusted its ratings measurements of HBO after 2004, so its hard to compare audience levels before that point.</p>
<p><img class="alignnone size-full wp-image-915 dtse-img dtse-post-914" title="HBO Ratings.001" src="http://betweenthescreens.com/wp-content/uploads/2009/06/HBO-Ratings.001.jpg" alt="HBO Ratings.001" width="470" height="353" /></p>
<p>The second season premiere of <em>True Blood</em> is 157% above the first season&#8217;s premiere of 1.44 million in 2008. It may be that the HBO series was partly helped by popularity of the <em><a href="http://www.stepheniemeyer.com/twilight.html">Twilight </a></em><a href="http://www.stepheniemeyer.com/twilight.html">series</a>. It might also be a sign that HBO has the first series hit since the days of Tony Soprano.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_914_permalink = 'http://betweenthescreens.com/2009/06/hbos-rising-tide/';
			dtsv.dtse_post_914_title = 'HBO’s rising tide';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://betweenthescreens.com/2009/06/hbos-rising-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

